Q8F

Q8F
Product name : Q8F
Item : Front Drag Reel
Details :

 Up to 9 bearing and One way clutch bearing
Alloy material and high intensify body with anticorrosion surface
 Rugged Gear and Drive are to prevent
Unnecessary Noise and Vibration
Lef/Right Exchangable handle

Model Gear Ratio One Way Bearing Line Cap. (M-mm)
10 5.1:1 Y 9+1 0.12/150,0.15/120
15 5.1:1 Y 9+1 0.15/140,0.18/100
20 5.1:1 Y 9+1 0.15/180,0.18/150,0.2/200
30 5.1:1 Y 9+1 0.2/200,0.25/150,0.3/100
40 5.5:1 Y 9+1 0.3/180,0.35/120,0.4/100
50 5.5:1 Y 9+1 0.35/180,0.4/140,0.5/100
60 5.5:1 Y 9+1 0.4/220,0.5/140,0.6/100
70 4.1:1 Y 9+1 0.4/300,0.5/200,0.6/140
80 4.1:1 Y 9+1 0.4/400,0.5/250,0.6/180
←[Previous : Front Drag Reel] [Next : Front Drag]→